ELAA BILL TRACKER
This page contains details of the bills that the Early Learning Action Alliance (ELAA) is tracking in the 2025 legislative session which began on January 13.
Bill Name & Number | Position & Analysis | Status | Current Stage |
---|---|---|---|
SB 5500: Cost of Quality Care | Support: Provides more accountability in future funding conversations by tranistioning how the Working Connections Child Care (WCCC) subsidy remimbursement rates are measured. Whereas the current system determines rates based on tuition for families who pay privately, the Cost of Quality Care measure would help to identify the gap between current rates and the actual cost of high quality child care. | Dead | Senate Rules Committee |
HB 1351: ECEAP Age Requirements | Support: Allows children who are eligible for the Early Childhood Edcuation and Assistance Program (ECEAP) to enroll in an available slot after their third birthday, rather than waiting for the next school year. | Alive | Senate Policy Committee |
SB 5297: Early Learning Facilities Fund | Support: Improves accessibility to the Early Learning Facilities Fund to help providers access resources they need to provide safe spaces for children to learn and play | Alive | House Fiscal Committee |
HB 1314: Early Learning Facilities Fund | Support: Improves accessibility to the Early Learning Facilities Fund to help providers access resources they need to provide safe spaces for children to learn and play | Dead | Senate Rules Committee |
HB 1795: Isolation and Restraint | Support: Places restrictions on student isolation and restraint while also adding reporting and training requirements | Alive | House Fiscal Committee |
House Policy Committee |